Operators who voluntarily agreed to implement the KINDNS framework can formally join the initiative by filling out the enrollment form. As a member, you are showing your commitment to implementing the practices promoted by KINDNS in your DNS operation and your support for a robust DNS operation generally.
The following organizations and operators have already joined the initiative, either as supporters or as implementers in the different categories.
KINDNS Participants
| Organization Name | Practice-1 | Practice-2 | Practice-3 | Practice-4 | Practice-5 | Practice-6 | Practice-7 |
|---|---|---|---|---|---|---|---|
| .PT | |||||||
| Posix (for edu.za) | |||||||
| APNIC | |||||||
| DNS Guru | |||||||
| ZDNS | |||||||
| RICTA (.RW) | |||||||
| AFRINIC | |||||||
| RR64 Brazil |
| Organization Name | Practice-1 | Practice-2 | Practice-3 | Practice-4 | Practice-5 | Practice-6 |
|---|---|---|---|---|---|---|
| Posix (for posix.co.za) | ||||||
| ICANN (for icann.org) | ||||||
| PowerNet Solutions | ||||||
| Beijing Guoxu Network Technology |
| Organization Name | Practice-1 | Practice-2 | Practice-3 | Practice-4 | Practice-5 | Practice-6 |
|---|---|---|---|---|---|---|
| ICANN | ||||||
| Webby Internet | ||||||
| Solução Network | ||||||
| LX7 Technology |
| Organization Name | Practice-1 | Practice-2 | Practice-3 | Practice-4 | Practice-5 | Practice-6 | Practice-7 |
|---|---|---|---|---|---|---|---|
| i8 Digital Brazil | |||||||
| RNP Brazil – EduDNS | |||||||
| Brazil TecPar | |||||||
| PowerNet Solutions | |||||||
| Intercol Brazil | |||||||
| Tempus Group, Paraguay | |||||||
| NETServ | |||||||
| REDESIM | |||||||
| MTN Ghana | |||||||
| LCI Telecom | |||||||
| RR64 Brazil | |||||||
| RUPI Telecom |
| Organization Name | Practice-1 | Practice-2 | Practice-3 | Practice-4 | Practice-5 | Practice-6 | Practice-7 |
|---|---|---|---|---|---|---|---|
| DNSFilter |